Analysis |
Turn–around Time (TAT)* |
‡ Multiple TAT options | |
Asbestos |
|
PLM (Bulk Material) | 1–7 days‡ |
• Point Count | 1–7 days‡ |
• Rush Service | same day |
• 3 Hour Rush Service | 3 hours |
PCM (Airborne) | 1–7 days‡ |
• Rush Service | same day |
• 3 Hour Rush Service | 3 hours |
Bacteria |
|
Total Bacterial Count | 2–3 days |
Total Bacterial Count with Gram Stain (+ or -) | 3–5 days |
Total Bacterial Count with Genius ID (Top 3) | 5–10 days |
Total Bacterial Count with Genius ID (Top 5) | 5–10 days |
Total Coliforms/E. coli (surface) | 1–3 days |
Lead |
|
Paint, Dust Wipe, Air, or Soil | 2–5 days |
Mold — Non–Viable Analysis |
|
Spore Trap | 1 day |
Lift Tape (full abundant organism ID) | 1 day |
Lift Tape Quantification | 1 day |
Bulk Material (direct exam) | 1 day |
• Rush Service | Same day |
• 3 Hour Rush Service | 3 hours |
• Weekend/Holiday Service | Please call |
Mold — Viable Analysis |
|
Air Sample | up to 5 days |
Swab (plated by client or laboratory) | up to 5 days |
Bulk Material (swab) | 5 days |
Premium Fungal Analysis — Full Species ID | 5-10 days |
Digital Macro or Micro Photos (up to 4) | pre–analysis request |
Particle Analysis |
|
Broad Particle Analysis (includes mold) | 1 day |
Fiberglass Only or Soot/Ash Only | 1 day |
• Rush Service | same day |
• 3 Hour Rush Service | 3 hours |
Radon |
|
Analysis of 2 ion chambers owned by inspector | same day |
Analysis of 2 ion chambers borrowed from IMS | same day |
* TAT listed in business days |